| Combos: | ||
|---|---|---|
| PK Combo | PK | |
| Double Punch Snap Kick | PPK | |
| Combo Step Knee | PPPK | |
| Combo Grass Cutter | PPP d+K | |
| Combo Chop | PP, T+P | |
| Combo Chop Back Elbow | PP T+PP | |
| Jackknife Axe Kick | KK | |
| Knee Jackknife | t+KK | |
| Chop Spin Side Elbow | t+PP | |
| Triple Pimp Slap | (P+K)(P+K)(P+K) | |
| Combo Gunfire | bt+(P+K) (indefinitely) | |
| Throws: | ||
| Hell Slap | (G+P) | |
| Arm Flip | d/t+(G+P) | |
| Water Wheel Arm Flip | D t+(G+P) | |
| Turn 'em | HCB+(G+P) | |
| Grand Axel | tb+(G+P) | |
| Tiger Maim (behind) | (G+P) | |
| Elbow to Head(side) | (G+P) | |
| Arm Breaker Stomp (crouchers) | d+(G+P+K) | |
| Moves: | ||
| Side Palm Punch | bb+(P+K) | |
| Spin Side Elbow | tt+P | |
| Double Palm Fireball | dd+P | |
| Toe Stomp | d/b+K | |
| Elbow | t+P | |
| Knee | t+K | |
| Turn Chop | bb+P | |
| Reversals: | ||
| High Punch/Kick/High Spin Kick | b+(P+K) | |
| Elbow/ Knee/Mid-Level Kick | d/b+(P+K) | |
| Low Punch/ Kick | d+(P+K) | |
| Flip Kick | u/b+(P+K) |
| Combos: | ||
|---|---|---|
| Quintuple Headbutt | PPPPP | |
| Quadruple Headbutt, Punch | T+PPPPP | |
| Triple Side Kick | d/t+KKK | |
| Marching Kick | KKK | |
| Power Punch, Dual Bomb | t+PP | |
| Power Uppercut, Dual Bomb | d/t+PP | |
| Throws: Only Vs. Kids Akira, Kids Sarah, Bean, and Bark | ||
| Headbutt | (A+B) | |
| Moves: | ||
| Donkey Kick | tt+K | |
| Bomb Kick | t+K | |
| Dual Bomb Throw | tt+P | |
| Air Bomb Throw | U,P | |
| Power Side Kick | (G+K) | |
| Power Punch | t+P | |
| Power Uppercut | d/t+P | |
| Machine Gun Air Kick | U,KKK | |
| Head Uppercut | b+(P+K) | |
| Beak Dive | U+P | |
| Sneaker Pounce | U+K | |
| Wall Rocket(back to wall) | b+K | |
| Side Step | t+(G+P+K) | |
| Combos: | ||
|---|---|---|
| Combo Upper | PPP | |
| Double Jab Snap Kick | PPK | |
| Open Arm Blow | t+PPP | |
| Lightning Arrow | t+PP dt+P | |
| Mid-Kick Combo | d/t+KK | |
| Throws: | ||
| Wall Throw | (G+P) | |
| Back Wall Throw | b+(G+P) | |
| Judo Flip | tb+(G+P) | |
| Neck Slashings(side) | (G+P) | |
| Choke Slam(behind) | (G+P) | |
| Moves: | ||
| Ground Lightning | dd/tt+P | |
| BlockBuster | b+K | |
| Uppercut | d/t+P | |
| Knee | t+K | |
| Side Elbow | t+P | |
| Flip Kick | u/b+K | |
| Sweep | d+(G+K) | |
| Outspin Crescent Kick | (G+K) | |
| Drop Kick | td+(G+P+K)K | |
| Drop Punch | td+(G+P+K)P |
| Combos: | ||
|---|---|---|
| Flash Upper, Tiger Upper | bdd/b+PP | |
| Flash Upper, Dragon Upper | bdd/b+P tdd/t+P | |
| Double Dragon Upper | tdd/t+P tdd/t+P | |
| Stun Palm of Doom | d+(G+P+K) b,d/t+(P+K) d,t+P | |
| Double Elbow | tt+P t+P | |
| Hiji Tetsuzan | tt+P bt+(P+K) | |
| Throws: | ||
| Wall Push Throw | (G+P) | |
| Shin'ha | d/b t+(G+P) | |
| Head over head | b+(G+P) | |
| Headbutt | bt+(G+P+K) | |
| Atomic Drop(behind) | (G+P) | |
| Clinch Kidnee Punch(side) | (G+P) | |
| Moves: | ||
| Flash Elbow | b+P | |
| Side Elbow | t+P | |
| Dashing Elbow | tt+P | |
| Uppercut | d/t+P | |
| Dragon Upper | tdd/t+P | |
| Flash Upper | bdd/b+P | |
| Hook Kick | K | |
| Roundhouse Kick | tt+K | |
| Body Check | btt+(P+K) | |
| Power Punch | T+P | |
| Stun Palm | d+(G+P+K) | |
| Head Butt | (G+P+K) | |
| Arm Sweep | D/B D/T+P | |
| Dodge Elbow | Bt+P |
| Combos: | ||
|---|---|---|
| PK Combo | tt+(P+K)K | |
| Double Punch Snap Kick | tt+(P+K)PK | |
| Combo Spin Side Kick | tt+(P+K)PPK | |
| Throws: | ||
| Judo Flip | (G+P) | |
| Head Drop(side) | (G+P) | |
| Atomic Drop(behind) | (G+P) | |
| Headbutt | bt+(G+P+K) | |
| Moves: | ||
| Flash Sword | b+P | |
| Elbow | t+P | |
| Dashing Sword Stab | tt+P | |
| Uppercutt | d/t+P | |
| Head Butt | (G+P+K) | |
| Power Hook Punch | (P+K) | |
| Punch | tt+(P+K) | |
| Sword Chop | u+G d+P |
| Combos:(only after Engine Blow move) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash Upper, Tiger Upper | bdd/b+PP | ||||||||||||||||||||||||||||||||||
| Flash Upper, Dragon Upper | bdd/b+P tdd/t+P | ||||||||||||||||||||||||||||||||||
| Double Dragon Upper | tdd/t+P tdd/t+P | ||||||||||||||||||||||||||||||||||
| Hiji Combo | tt+P t+P | ||||||||||||||||||||||||||||||||||
| Hiji Tetsuzan | tt+P bt+(P+K) | ||||||||||||||||||||||||||||||||||
| Throws: | |||||||||||||||||||||||||||||||||||
| Burn Rubber | (G+P) | ||||||||||||||||||||||||||||||||||
| Trip | b+(G+P) | ||||||||||||||||||||||||||||||||||
| Shin'ha | b d/t+(G+P) | ||||||||||||||||||||||||||||||||||
| Headbutt | bt+(G+P+K) | ||||||||||||||||||||||||||||||||||
| Moves: | |||||||||||||||||||||||||||||||||||
| Screaching Smash | (G+P+K) | ||||||||||||||||||||||||||||||||||
| Speeding Car | ttt+P | ||||||||||||||||||||||||||||||||||
| Weak Upper | bt+P | ||||||||||||||||||||||||||||||||||
| Engine Blow | b+(P+K) | ||||||||||||||||||||||||||||||||||
| Note: the rest of these moves can only be done after the Engine Blow move | |||||||||||||||||||||||||||||||||||
| Car Check | btt+(P+K) | ||||||||||||||||||||||||||||||||||
| Screach Elbow | tt+P | ||||||||||||||||||||||||||||||||||
| Turbo Punch | dd/tt+P | ||||||||||||||||||||||||||||||||||
| Dragon Upper | tdd/t+P | ||||||||||||||||||||||||||||||||||
| Flash Upper | bdd/b+P | ||||||||||||||||||||||||||||||||||
| Quick Elbow | t+P | ||||||||||||||||||||||||||||||||||
| Dodge Elbow | Bt+P | ||||||||||||||||||||||||||||||||||
| Strong Upper | d/t+P | ||||||||||||||||||||||||||||||||||
| Low Punch, Duck | d+(G+P+K) b,d/t+(P+K) | ||||||||||||||||||||||||||||||||||
| Roundhouse Kick | tt+K | ||||||||||||||||||||||||||||||||||
| Throws: | ||
|---|---|---|
| Bowling Throw | (G+P) | |
| Bear Hug | tb+(G+P) | |
| Moves: | ||
| Elbow | t+P | |
| Knee | t+K | |
| Split Kick | d+K | |
| Flip Kick | u/b+K | |
| Uppercut | d/t+P | |
| Hop Kick Combo High | u+(G+K)K | |
| Hop Kick Combo Low | u+(G+K) d+K |
| Combos: | ||
|---|---|---|
| Punch, Hook | PP | |
| Punch, Hook, Overhead Smash | PP d/b+P | |
| Overhead, Low Hook | d/b+PP | |
| Triple Clap | t+PPP | |
| Air Kick | U, KKK | |
| Hook, Power Smash | bT+PP | |
| Throws: Only Vs. Kids Akira, Kids Sarah, Bean, and Bark | ||
| Fling Around | (G+P) | |
| Overhead Swing | HCF+(G+P) | |
| Bowling Throw | d/t d/t+(G+P) | |
| Double Overhead Smash | dd+(G+P) | |
| Face Crusher | td+(G+P) | |
| Head Bopper | ????? | |
| Moves: | ||
| Clap | t+P | |
| Uppercut | d/t+P | |
| Windup Punch | b+P | |
| Overhead Smash | d/b or d+P | |
| Head Uppercut | b+(P+K) | |
| Wirlwind Punch | (P+K) | |
| Unbearable Wirlwind Punch | t+(P+K) | |
| Hook Punch | bt+P | |
Return To Virtua Fighter's Kicking Index
E-Mail me at [email protected]